| BALLROOM | W x L | SQ. FT. | CEILING HT. | THEATRE | CLASS | US/HSQ. | BANQUET | RECEPTION | CONF. | 8x10 EX. | 10x10 EX. |
| GrandCanyon | 128’x258’ | 33,218 | 17’-23’6” | 3,500 | 1,930 | 2,200 | 4,000 | 149 | 176 | ||
| Salons 1-5 & 9-13 (each) | 25’x38’ | 991 | 17’-21’ | 90 | 60 | 30/40 | 60 | 110 | 30 | ||
| Salon 6, 7, 8 (each) | 128’x60’ | 7,768 | 21’-23’6” | 800 | 450 | 520 | 865 | 44 | 42 | ||
| Salons 1 - 5 (combined) | 128’x38’ | 4,957 | 17’-21’ | 500 | 290 | 330 | 550 | 22 | 22 | ||
| Salons 9 - 13 (combined) | 128’x38’ | 4,957 | 17’-21’ | 500 | 290 | 330 | 550 | 22 | 22 | ||
| Foyer | 33’x285’ | 9,405 | 14’6”-17’6” | n/a | n/a | n/a | n/a | 1,000 | |||
| Grand Sonoran | 114’x228’ | 25,992 | 17’-24’6” | 2,600 | 1,510 | 1,800 | 2,900 | 149 | 126 | ||
| Salons A-D & H-K (each) | 28’x39’ | 1,112 | 17’-21’ | 110 | 68 | 34/40 | 70 | 125 | 34 | ||
| Salon E, F & G (each) | 114’x50’ | 5,700 | 21’6”-24’6” | 600 | 330 | 400 | 650 | 40 | 30 | ||
| Salons A-D (combined) | 114’x39’ | 4,446 | 17’-21’ | 445 | 260 | 300 | 500 | 18 | 18 | ||
| Salons H-K (combined) | 114’x39’ | 4,446 | 17’-21’ | 445 | 260 | 300 | 500 | 18 | 18 | ||
| Foyer | 33’x255 | 8,415 | 14’6”-17’6” | n/a | n/a | n/a | n/a | 900 | |||
| Grand Saguaro | 110’x222’ | 24,420 | 21’4” | 2,500 | 1,420 | 1,700 | 2,750 | 126 | 126 | ||
| North | 110’x74’ | 8,140 | 21’4” | 840 | 475 | 550 | 900 | 45 | 36 | ||
| South | 110’x74’ | 8,140 | 21’4” | 840 | 475 | 550 | 900 | 45 | 36 | ||
| East | 55’x74’ | 4,070 | 21’4” | 410 | 235 | 270 | 440 | 17 | 17 | ||
| West | 55’x74’ | 4,070 | 21’4” | 410 | 235 | 270 | 440 | 17 | 17 | ||
| North/South (combined) | 16,715 | 21’4” | 1,680 | 940 | 1,100 | 1,750 | 90 | 72 | |||
| South/East/West (combined) | 16,710 | 21’4” | 1,680 | 940 | 1,100 | 1,750 | 62 | 53 | |||
| East/West (combined) | 8,270 | 21’4” | 820 | 480 | 550 | 900 | 45 | 36 | |||
| Foyer | 32’x248’ | 8,060 | 21’4” | n/a | n/a | n/a | n/a | 900 | |||
| Wildflower | 105’x51’ | 5,356 | 14’-17’ | 535 | 310 | 360 | 600 | 16 | 16 | ||
| Wildflower A & C (each) | 33’x51’ | 1,717 | 14’-17’ | 170 | 100 | 46/50 | 110 | 190 | 40 | ||
| Wildflower B | 37’x51’ | 1,922 | 14’-17’ | 200 | 110 | 48/54 | 130 | 215 | 40 | ||
| Wildflower A-B, B-C (combined) | 70’x51’ | 3,639 | 14’-17’ | 370 | 210 | 94/104 | 240 | 405 | 80 | ||
| MEETING ROOM | Wx L | SQ. FT. | CEILING HT. | THEATRE | CLASS | U-SHAPE | HOLLOWSQ. | BANQUET | RECEPTION | CONFERENCE | |
| Pinnacle Peak 1, 2, 3 (each) | 27’x49’ | 1,335 | 8’10”-10’6” | 130 | 75 | 40 | 48 | 80 | 140 | 36 | |
| The President’s Boardroom | 27’x27’ | 729 | 9’2”-10’6” | 60 | 32 | 22 | 24 | 50 | 80 | 22 | |
| The Chairman’s Boardroom | 27’x27’ | 729 | 9’2”-10’6” | n/a | n/a | n/a | n/a | 18 | n/a | 18 | |
| Desert Conference Suites (8) | 41’x25’ | 1,025 | 9’2”-10’6” | 100 | 60 | 36 | 38 | 60 | 115 | 36 | |
| D. Conf. Suites 3-5 (combined) | 82’x25’ | 2,050 | 9’2”-10’6” | 150 | 75 | 50 | 56 | 130 | 225 | 50 | |
| D. Conf. Suites 4-6 (combined) | 82’x25’ | 2,050 | 9’2”-10’6” | 150 | 75 | 50 | 56 | 130 | 225 | 50 | |
The above capacities may be increased, up to a maximum of 10%. Please see your convention service manager for details and a customized capacity chart. |
|||||||||||
| OUTDOOR SPACE | SQ. FT. | BANQUET | RECEPTION | ||||||||
| Ballroom Lawn/Desert Botanical Garden | 20,000 | 1,200 | 2,000 | ||||||||
| Isle of Capri | 7,400 | 200 | 300 | ||||||||
| Desert Kivas (WesternTown) | 19,500 | 600 | 2,175 | ||||||||
| The Clubhouse Green | 2,500 | 180 | 275 | ||||||||
| Sage Court | 11,000 | 400 | 600 | ||||||||
| Isla Del Sol | 4,800 | 150 | 250 | ||||||||
| Tierra Madre | 19,250 | 1,100 | 2,150 | ||||||||
| WildflowerTerrace | 2,870 | 180 | 250 | ||||||||
| Sunset Lawn | 17,000 | 1020 | 1700 | ||||||||